A roadmap is a route.
Five areas. One decade ahead.
Follow the India–Australia Roadmap for Sports Collaboration as a journey: capacity, science, major events, industry and women in sport — from the 2023 MoU through Ahmedabad 2030 and Brisbane 2032.
Independent plain-English guide — not a government publication. Official text always takes precedence.
- Sports cooperation MoU
- Roadmap welcomed by both PMs
- Ahmedabad Commonwealth Games
- Brisbane Olympic & Paralympic Games
Five stations on the bilateral route.
Each letter is an official focus area. Open a station for PlayForward’s plain-English reading, linked actions and community notes.
- 7 actionsPeople & leadership · Community & participation
- 5 actionsInnovation, science & tech · Evidence & integrity
- 5 actionsGames legacy: 2030 → 2032 · Community & participation
- 3 actionsEnterprise & investment
- 3 actionsPeople & leadership · Community & participation
Six independent pillars plotted beside five official areas.
Statuses describe PlayForward’s own reviewed work only — never official government progress. Khelo India appears as a cross-cutting grassroots lane, not a sixth official area.
Statuses describe only PlayForward’s own work and are set by a reviewer. Every action shows “Not started” until verified evidence is recorded; “In design” and later stages require a linked source. A status never implies government involvement or endorsement.
| Roadmap area | 01People & leadership | 02Community & participation | 03Innovation, science & tech | 04Games legacy: 2030 → 2032 | 05Enterprise & investment | 06Evidence & integrity |
|---|---|---|---|---|---|---|
| A Capacity building | — | — | — | — | ||
| B Sports science and technology research | — | — | — | — | ||
| C Major sporting events | — | — | — | — | ||
| D Sports industry and investment platform | — | — | — | — | — | |
| E Women in sports partnership | — | — | — | — | ||
| K Khelo India grassroots links | — | — | — | — |
Show every action and its status
| Area | Roadmap action (paraphrased) | PlayForward pillar | PlayForward status |
|---|---|---|---|
| A | High-performance sports centres | People & leadership | Not started |
| A | Para sport: classification, coaching and performance support | Community & participation | Not started |
| A | Coach and coach-educator exchange (Train the Trainer) | People & leadership | Not started |
| A | A physical education exchange programme | People & leadership | Not started |
| A | Yoga and yogasana | Community & participation | Not started |
| A | India Australia High Performance Coach Development program with the Australian Sports Commission | People & leadership | Not started |
| A | Scholarships for young Indian athletes, funded by the Government of India | People & leadership | Not started |
| B | Joint university research: athlete analytics, injury prevention, nutrition, wearables, recovery and Para sport | Innovation, science & tech | Not started |
| B | Co-developed sports curricula | Innovation, science & tech | Not started |
| B | Anti-doping cooperation between Sport Integrity Australia and NADA India | Evidence & integrity | Not started |
| B | Support for WADA-led capacity building via the Asia/Oceania Office | Evidence & integrity | Not started |
| B | Representation on UNESCO anti-doping Convention Groups | Evidence & integrity | Not started |
| C | Event-hosting best practice | Games legacy: 2030 → 2032 | Not started |
| C | Exhibition matches and youth events, including Kabaddi, Kho Kho, AFL and basketball | Community & participation | Not started |
| C | Reciprocal arrangements for shared facilities during the build-up to major Games | Games legacy: 2030 → 2032 | Not started |
| C | Inaugural Big Bash League match in India — announced for Chennai, 12 December 2026 (forthcoming) | Games legacy: 2030 → 2032 | Not started |
| C | India–Australia Youth Sports Festival — announced at launch (PIB); not a numbered DFAT focus-area bullet | Community & participation | Not started |
| D | Australia-funded Sports Industry Summit in Mumbai — December 2026 (forthcoming) | Enterprise & investment | Not started |
| D | Sports goods exports | Enterprise & investment | Not started |
| D | Export of Australian high-performance expertise | Enterprise & investment | Not started |
| E | Women’s leadership in sport | People & leadership | Not started |
| E | Women’s health, participation and social inclusion in sport | Community & participation | Not started |
| E | Bilateral women’s tournaments and high-performance pathways | Community & participation | Not started |
| K | Links between community sport and Khelo India grassroots pathways | Community & participation | Not started |
| K | Talent pathways, centres and academies linked to Khelo India | People & leadership | Not started |
| K | Inclusive grassroots sport — women and disability participation | Community & participation | Not started |
Choose a lane for your next kilometre.
If you are in India or Australia and want to contribute to sport in the other country, pick a credible next step. PlayForward does not guarantee buyers, meetings, funding or partnerships.
A note on implementation
The Roadmap describes a pragmatic, outcomes-focused approach. Activities depend on relevant institutions, available resources and arrangements developed case by case. A listed priority is not, by itself, proof that a programme or partnership is available.
Independence: PlayForward is an AISECS initiative. It is not an official government framework, a party to the Roadmap or an endorsed representative of any government or Games organising body.
Questions, corrections or a collaboration idea?
Contact PlayForward